District | School ID | School Name | School Head | Designation | Assistant Principal 2 |
---|---|---|---|---|---|
Baungon I | 303947 | Baungon NHS | Casiano, Teodoro | SSP1 | |
Baungon II | 314925 | Baungon NHS - Danatag Annex | Agawin, Jonathan | HT1 | |
Cabanglasan I | 303952 | Cabulohan-Paradise NHS | Litanon, Winfred Ian Jr. | SSP1 | |
Cabanglasan I | 314908 | Cabulohan-Paradise NHS - Townsite Annex | Bernaldez, Efren Sr. | SSP1 | |
Damulog South | 314929 | Macapari NHS | SORIANO, NANETTE | SP1 | |
Damulog North | 303976 | Old Damulog NHS | Balagas, Wilfredo | SSP1 | |
Dangcagan | 303953 | Dangcagan NHS | Visto, Mila | SSP1 | Daquilanea, Joseph Ike |
Dangcagan | 314910 | Dangcagan NHS - Miaray Annex | Amba, Michael | OIC | |
Don Carlos I | 314913 | Don Carlos NHS | Tabamo, Neil, Ph.D. | HT2 | |
Don Carlos I | 303959 | Kibatang NHS | Silvestre. Joseph | SSP1 | |
Don Carlos I | 303977 | Old Nongnongan NHS | Bustos, Vilma, Ph.D. | HT1 | |
Don Carlos II | 303975 | New Nongnongan NHS | Villamor, Eleonor | SSP1 | |
Don Carlos II | 303948 | Bocboc NHS | Tagas, Emeterio, Ph.D | SSP1 | |
Don Carlos II | 314927 | Bocboc NHS (Kiara Annex) | Juvy F. Gumban | OIC | |
Don Carlos III | 314922 | New Nongnongan NHS - San Nicolas Annex | Garcia, Fernando | SSP1 | |
Impasugong I | 303956 | Impasug-Ong NHS | TEOFISTO DALMENTO | SSP1 | Halasan, Ma. Socorro |
Impasugong I | 314923 | Impasugong NHS-Kapitan Bayong Annex | Tabamo, Romeo | HT3 | |
Impasugong II | 303957 | Kalabugao NHS | Doydora, Dioscoro | SSP1 | |
Kadingilan I | 303980 | San Andres NHS | Carillo, Robert | SSP1 | |
Kadingilan II | 314926 | San Andres NHS - Cabadiangan Annex | Carillo, Robert | SSP1 | |
Kalilangan East | 303958 | Kalilangan NHS | Solar, Alex | SSP1 | Cantones, Juliemar |
Kalilangan East | 303966 | Lampanusan NHS | Yap, Emmanuel | SSP1 | |
Kalilangan West | 303971 | Malinao NHS | Ilagan, Garry | HT2 | |
Kibawe West | 303960 | Kibawe NHS | Cruz, Jose | SSP1 | |
Kitaotao I | 303963 | Kitaotao NHS | Gonzales, Ligaya Ph.D | SSP1 | |
Kitaotao I | 314931 | Kitaotao NHS- Digongan Annex | Loking, Gerardo | SSP1 | |
Kitaotao II | 303985 | Sinuda NHS | Samuya, Jocelyn | SSP1 | |
Kitaotao III | 303964 | Kitubo NHS | Vergilio, Flor | HT1 | |
Lantapan East | 303949 | Bugcaon NHS | Lucenio, Nemesia | SSP1 | |
Lantapan East | 303967 | Lantapan NHS | Lucresio, Oliver | SSP2 | Sieras, Angelito |
Libona I | 303969 | Kinawe NHS | Salingay, Raquel Rita | SSP1 | |
Libona II | 303968 | Libona NHS | Polig, Veronica | SSPI | Castro, Charles |
Malitbog I | 303972 | Malitbog Nat. Agr'I. HS | Reteracion, Antonio | SSP1 | |
Malitbog II | 303981 | San Luis NHS | Ibdao, Zosimo | SSP1 | |
Malitbog II | 314939 | San Luis NHS- Sabangan Annex | Ibdao, Zosimo | SSP1 | |
Manolo Fortich I | 303974 | Manolo Fortich NHS | Pasco, Hammy | SSP2 | Branzuela, Edrix |
Manolo Fortich II | 303944 | Alae NHS | Getueza, Maria Teresa, Ph.D | SSP1 | |
Manolo Fortich III | 303983 | Sankanan NHS | Yee, Neonita Ph.D | SSP1 | |
Manolo Fortich IV | 314901 | Dalirig NHS | Nitcha, Lanie | SSP1 | |
Maramag I | 303951 | Bukidnon NSHI | Benedicto, Rolisa Ph.D | SSP2 | Miranda, Teresita |
Maramag II | 303954 | Dologon NHS | Barro, Loniel | SSP1 | |
Maramag II | 314921 | Dologon NHS - Kiharong Annex | ABARQUEZ, MERCEDES | TIC/OIC | |
Maramag II | 314928 | Dologon NHS (San Roque Annex) | Batoy, Jocelyn | TIC/OIC | |
Maramag III | 303965 | Kuya NHS | Mansueto, Teresita | SSP1 | |
Maramag III | 314918 | Kuya NHS - La Roxas Annex | Tabilla, Jerwin | TIC/OIC | |
Maramag III | 314911 | Bukidnon NSHI - San Miguel Annex | Daisy S. Bruce | TIC/OIC | |
Pangantucan West | 303945 | Bacusanon NHS | GAGARANI, RENATO | SP1 | |
Pangantucan South | 303962 | Kimanaet NHS | LUCILLA, DANILO | HT | |
Pangantucan South | 314902 | Langcataon NHS | CAGAS, ARMANDO | SP1 | |
Pangantucan North | 303978 | Pangantucan NHS | Dulla, Jennifer | SSP1 | |
Quezon I | 314912 | Quezon NHS | Ybanez, Helen | SSP1 | Cagmat, Delia |
Quezon II | 303979 | Salawagan NHS | Cardente, Mary Jane Ph.D | SSP2 | |
Quezon III | 303961 | Kiburiao NHS | Gaje, Samson | SSP1 | |
Quezon IV | 314930 | Quezon NHS - Apyao Annex | WENDELL CATAM-ISAN | HT1 | |
San Fernando I | 303955 | Halapitan NHS | Rivera, Elecia, Ph.D. | SSP1 | Aparecio, Romeo |
San Fernando I | 314907 | Little Baguio NHS | Sumagang, Richmund | HT1 | |
Sumilao | 314903 | San Vicente NHS | Ferber, Roselle | HT2 | |
Sumilao | 303986 | Sumilao NHS | Pancho, Vergilia | SP1 | |
Sumilao | 314924 | Sumilao NHS - Vista Villa Annex | MACABAYA, EDGAR | HT | |
Talakag I | 303987 | Talakag NHS | Quijardo, Samuel Ph.D | SSP1 | |
Talakag II | 314919 | Tikalaan NHS | Sulatan, Jasmin | SSP1 |
///
Quick Links
-
DepEd Tayo Bukidnon
-
DepEd Region 10 Website
-
DepEd Website
-
DepEd 10 Inventory Management System
-
Learner Information System
-
Basic Education Information System
-
DepEd Partnership Database System
-
Division of Bukidnon Youth Formation
-
DepEd Commons
-
Government Procurement Policy Board
-
Civil Service Commission
-
Department of Information and Communications Technology