| District | School Name | School Head |
|---|---|---|
| Baungon I | Balintad ES | Sumile, Julius |
| Baungon I | Imbatug CES | Negre, Rico |
| Baungon I | Kalanganan Elementary School | Colot, Randy |
| Baungon I | Liboran ES | Sumo, Annabelle |
| Baungon I | Mabunga Elementary School | Sumile, Julius |
| Baungon I | Patpat Elementary School | Tangara, Jerry |
| Baungon I | Salimbalan ES | Tangara, Gemma |
| Baungon I | San Vicente ES | Gavia, Rolly |
| Baungon II | San Miguel ES | Bernante, Paolo |
| Baungon II | Kalilangan ES | Cabasan, Rory |
| Baungon II | Nicdao ES | Sumihay, Dante |
| Baungon II | Pualas ES | Molina, Rolly |
| Baungon II | Mabuhay ES | Aroja, Eledio |
| Baungon II | Langaon ES | Dupendi,Danilo |
| Baungon II | Buenavista ES | Caballero, William |
| Baungon II | Lingating ES | Madrangka, Felimon |
| Baungon II | Danatag ES | Cañadilla, Julito |
| Baungon II | Lacolac ES | Cañadilla, Julito |
| Cabanglasan I | Old Cabanglasan ES | Delfin, Cleofe |
| Cabanglasan I | Capinonan ES | Coronel, Marciano Jr. |
| Cabanglasan I | Freedom Elementary School | Malinda, Eugene |
| Cabanglasan I | Imbatug ES | Padrones, Avelino |
| Cabanglasan I | Lambagan Elementary School | Bentillo, Esmeralda* |
| Cabanglasan I | Mauswagon E/S | Bentillo, Esmeralda |
| Cabanglasan I | Omalao ES | Malinda, Eugene* |
| Cabanglasan I | Cabanglasan ES ( Central ) | Padre-e, James |
| Cabanglasan I | Valsons ES | Padrones, Avelino |
| Cabanglasan I | Cabulohan ES | Macmod, Fairdullah * |
| Cabanglasan I | Crossing Mandaing | Sibayan, Maricel |
| Cabanglasan I | Jasaan Elementary School | Macmod, Fairdullah |
| Cabanglasan I | Mandaing ES | Dumagpi, Melinda Gracia |
| Cabanglasan I | Tagiptip ES | Suclatan, Anthony |
| Cabanglasan II | Anlugan ES | Alfafara, Arturo |
| Cabanglasan II | Luan-Luan Elementary School | Padree, Carolyn |
| Cabanglasan II | Canangaan ES | Pensahan, Jupiter |
| Cabanglasan II | Dalacutan ES | Dote, Carlito |
| Cabanglasan II | Iba Central Elementary School | Paradiang, Jocelyn |
| Cabanglasan II | Kumaliwat ES | Santillan, Luel Jane * |
| Cabanglasan II | Mainaga ES | Santillan, Luel Jane |
| Cabanglasan II | Manggaod ES | Laanan. Consolacion |
| Cabanglasan II | Miaray ES | Laanan. Consolacion * |
| Cabanglasan II | San Vicente Elementary School | Gan-ib, Elizabeth |
| Cabanglasan II | Tagbacan ES | Dote, Carlito * |
| Damulog North | Damulog CES | Rejas, Apolinario |
| Damulog North | Kinapat ES | Rojo, Proceso |
| Damulog North | Maican ES | Bacus, Marilou |
| Damulog North | Migcawayan ES | Mijares, Jonathan |
| Damulog North | New Compostela ES | Casinabe, Carl |
| Damulog North | Pocopoco ES | Rojo, Proceso |
| Damulog North | Mikasili ES | Mijares, Jonathan* |
| Damulog North | Kilaolao Primary School | Bacus, Marilou* |
| Damulog North | Kiraon ES | Valmorida, Earl* |
| Damulog North | Old Damulog ES | Valmorida, Earl |
| Damulog North | Sampagar ES | Baco, Anthony |
| Damulog North | Langahan PS | Baco, Anthony |
| Damulog South | Aludas Elementary school | Rabong, Panchito |
| Damulog South | Anggaan ES | Secio, Crestita |
| Damulog South | Kitingting ES | Bacus, Claudio |
| Damulog South | Lagandang ES | Betonio, Romeo |
| Damulog South | Kidama ES | Secio, Crestita* |
| Damulog South | Pagompong Elementary School | Betonio, Romeo * |
| Damulog South | Kitas Elementary School | Bacus, Claudio* |
| Damulog South | Basag PS | Rabong, Panchito* |
| Damulog South | Macapari Elementary School | Pamisa, Teresita |
| Damulog South | Omonay ES | Ramiso, Melvin |
| Damulog South | San Isidro ES | Villar, Anthony |
| Damulog South | Tangkulan ES | Barazan, Seferino |
| Damulog South | Sarawagon ES | Pamisa, Teresita * |
| Damulog South | Balud ES | Barazan, Seferino* |
| Damulog South | Buluan PS | Villar, Anthony* |
| Damulog South | Inlabo Primary School | Barazan, Seferino* |
| Damulog South | Taponan Primary School | Ramiso, Melvin* |
| Dangcagan | Bugwak Elementary School | Baldoman, Victorina |
| Dangcagan | Dangcagan CES | Angel, Josefina |
| Dangcagan | Dolorosa ES | Paelmao, Edwin* |
| Dangcagan | Kapalaran Elementary school | Baldoman, Victorina |
| Dangcagan | Kianggat ES | Rabong, Ponciano |
| Dangcagan | Lourdes Elementary School | Angel, Josefina * |
| Dangcagan | Miaray Elementary School | Paelmao, Edwin |
| Dangcagan | Migcuya ES | Cena, Maricel |
| Dangcagan | New Visayas ES | Dela Torre, Mischelle |
| Dangcagan | San Vicente Elementary School | Rabong, Ponciano* |
| Dangcagan | Barongcot Elementary School | Billiones, Imelda |
| Dangcagan | Mac Arthur ES | Tan Nery, Jade |
| Dangcagan | Osmena Elementary School | Sareno, Jeremias |
| Dangcagan | Sagbayan Elementary School | Billiones, Imelda * |
| Don Carlos I | Don Carlos CES | Gimena, Nancy |
| Don Carlos I | Don Carlos Norte ES | Engbino, Mary Ann |
| Don Carlos I | Kibatang Elementary School | Raluto, Letecia |
| Don Carlos I | Manlamonay ES | Omamalin, Josefina |
| Don Carlos I | Minsalagan ES | Adame, Concorcia |
| Don Carlos I | San Antonio East ES | Adame, Concorcia |
| Don Carlos I | Sinangguyan ES | Montalbo, Melanie |
| Don Carlos I | Pinamaloy ES | Pinamaloy ES |
| Don Carlos I | Old Nongnongan ES | Llera, Jose |
| Don Carlos II | Bismartz ES (Inator) | Malhin,Liziel |
| Don Carlos II | Kiara ES | Malhin,Liziel |
| Don Carlos II | Cabadiangan ES | Abellanosa, Flor |
| Don Carlos II | Kalubihon ES | Abellanosa, Flor |
| Don Carlos II | New Visayas ES | Batingal, Renato R |
| Don Carlos II | San Francisco ES | Batingal, Renato * |
| Don Carlos II | Bocboc Central ES | Lamotay, Zeta |
| Don Carlos II | Kawilihan ES | Gaje, James* |
| Don Carlos II | Mahayahay ES | Vergara,Ian |
| Don Carlos II | Mauswagon ES | Colis, Elvira A. |
| Don Carlos II | New Nongnongan ES | Tusoy, Panifilo |
| Don Carlos II | San Antonio West ES | Gaje, James |
| Don Carlos II | Sto. Nino ES | Tusoy, Panfilo* |
| Don Carlos III | Buyot ES | Tagarda, Primo |
| Don Carlos III | Calao-Calao ES | Pamabusao, Ernesto |
| Don Carlos III | Embayao ES | Lucernas, Gladys * |
| Don Carlos III | Kasigkot ES | Okit, Quensom |
| Don Carlos III | Maraymaray ES | Sabayton, Franco |
| Don Carlos III | Pualas Elementary School | Pamabusao, Ginny |
| Don Carlos III | San Nicolas ES | Lucernas, Gladys |
| Don Carlos III | San Roque ES | Tagarda, Primo* |
| Impasugong I | Impalutao ES | Sunduan, Margarita |
| Impasugong I | Impasug-Ong CES | Ducala, Judy |
| Impasugong I | Kibuwa ES | Palma, Lou |
| Impasugong I | Kubayan ES | Litanon, Jeaneth |
| Impasugong I | CAWAYAN ELEMENTARY SCHOOL | Manlunas, Jerry |
| Impasugong I | Kibenton ES | Pitonang, Bob Bruno |
| Impasugong I | La Fortuna ES | Sario, Judeline |
| Impasugong I | San Juan ES | Sario, Judeline |
| Impasugong I | KIBENTON INTEGRATED SCHOOL | Pitonang, Bob Bruno |
| Impasugong I | Impalutao Integrated School | Sunduan, Margarita |
| Impasugong I | Bontongon Elementary School | Dinopol, Darren* |
| Impasugong I | Bulonay ES | Ranile, Jonard |
| Impasugong I | Bundaan Elementary School | Marcelo, Wenkee |
| Impasugong I | Dumalaguing Elementary School | Marcelo, Wenkee* |
| Impasugong I | GUIHEAN ELEMENTARY SCHOOL | Del Rosario, Analyn |
| Impasugong I | Kalipayan Elementary School | Del Rosario, Analyn* |
| Impasugong I | Magawa Elementary School | Ranile, Jonard * |
| Impasugong I | Intavas Elementary School | Dinopol, Darren |
| Impasugong I | Capitan Bayong ES | Ampoyos, Leonor |
| Impasugong I | ILIGNAN ELEMENTARY SCHOOL | Ebale, Beverly |
| Impasugong I | Sayawan ES | Ebale, Beverly* |
| Impasugong II | Hagpa ES | Bebillo, Ma. Lourdes |
| Impasugong II | Kaanibungan ES | Abines, Anecia |
| Impasugong II | Kalabugao CES | Heramis, Leslie |
| Impasugong II | Kalampigan ES | Pace,Mario* |
| Impasugong II | Kiudto ES | Paeste, Joselie |
| Impasugong II | Minlanaw ES | Egar, Noel |
| Impasugong II | Nasandigan ES | Pace, Mario |
| Impasugong II | New Imbatug ES | Bebillo, Ma. Lourdes |
| Impasugong II | ULAYANON ES | Abucejo, Jose Jr. |
| Impasugong II | Mintapud Elementary School | Paeste, Joselie* |
| Kadingilan I | Bagor ES | Boiser, Gaudioso |
| Kadingilan I | Baroy ES | Flores, Juvelyn |
| Kadingilan I | Husayan Elem. School | Virtudes, Jorevi * |
| Kadingilan I | Kadingilan CES | Sorillo, Arlyn |
| Kadingilan I | Malinao ES | Quesmundo, Nelia |
| Kadingilan I | Pay-as E/S | Boiser, Gaudioso * |
| Kadingilan I | Salvacion ES | Samoranos, Wilbert |
| Kadingilan I | Sibonga ELementary School | Puno, Josephine |
| Kadingilan I | Tuburan Elem. School | Virtudes, Jorevi |
| Kadingilan I | San Andres E/S (KIDALOG) | Villarin, Rogelim |
| Kadingilan I | Kibogtok ES | Villarin, Rogelim * |
| Kadingilan I | Kabadiangan ES | Virtudes, Stella |
| Kadingilan I | Kibalagon ES | Virtudes, Stella * |
| Kadingilan II | Bagongbayan ES | Perez, Gloria |
| Kadingilan II | Pinamangguan ES | Ducot, Ruben |
| Kadingilan II | Balaoro ES | Lentija, Egnita |
| Kadingilan II | Balaoro ES | Parina, Roland |
| Kadingilan II | Kawilihan ES | Parina, Roland * |
| Kadingilan II | Bahucanon E/S | Ducot, Ruben * |
| Kadingilan II | Mabuhay ES | Lentija, Egnita * |
| Kadingilan II | Matampay ES | Sebusa, Jose |
| Kalilangan West | Forchacu II ES | Ledesma, Cresencio |
| Kalilangan West | Forchacu III ES | Ledesma, Cresencio* |
| Kalilangan West | Forchacu IV ES | Amar, Marina* |
| Kalilangan West | Pamotolon ES | Amar, Marina |
| Kalilangan West | Kibaritan ES | Delos Santos, Raymund |
| Kalilangan West | Malinao Elementary School | Cantilang, Jesusa |
| Kalilangan West | Pud-ong ES | Delos Santos, Raymund* |
| Kalilangan West | Pasayanon ES | Paiso, Rubylen |
| Kalilangan West | Canituan ES | Nuñez, Rica |
| Kalilangan West | Imbariz ES | Nuñez, Rica* |
| Kalilangan East | Barorawon Elementary School | Lopez, Abner |
| Kalilangan East | Kibaning ES | Lopez, Abner* |
| Kalilangan East | Kinura Elementary School | Pagdatu, Lerio |
| Kalilangan East | AQUINO ELEMENTARY SCHOOL | Pagdatu, Lerio* |
| Kalilangan East | Maulawe ES | Ilagan, Teddy* |
| Kalilangan East | Kimagting Elementary School | Ilagan, Teddy |
| Kalilangan East | Bangbang Elementary School | Antonio, Bebetha |
| Kalilangan East | Kalilangan CES | Lansaderas, Jimelyn |
| Kalilangan East | Lampanusan ES | Basas, Myrna |
| Kalilangan East | Macaopao ES | Pendatun, Mabelle |
| Kalilangan East | Manubiray ES | Basas, Myrna |
| Kalilangan East | PUBLIC ELEMENTARY SCHOOL | Bensulan, Lyren* |
| Kalilangan East | Agaton Elementary School | Pendatun, Mabelle |
| Kalilangan East | Kidansalan Elementary School | Bensulan, Lyren * |
| Kibawe West | Kibawe CS | Gapulan, Nemuel |
| Kibawe West | Gutapol ES | Asequia, Roldan |
| Kibawe West | Kiorao ES | Asequia, Roldan * |
| Kibawe West | Labuagon Elementary School | Ebonia, Noli |
| Kibawe West | New Kidapawan ES | Plazos, Marleth |
| Kibawe West | Old Kibawe ES | Lahunay, Marilou |
| Kibawe West | Romagook ES | Lamorin, Amor |
| Kibawe West | Spring ES | Gabule, Mariano |
| Kibawe West | West Kibawe ES | Madronal, Roy Anthony |
| Kibawe West | Balintawak ES | Valdevieso, Erlinda * |
| Kibawe West | Marapange ES | Valdevieso, Erlinda |
| Kibawe West | Talahiron Elementary School | Zafra, Roger |
| Kibawe East | Natulongan ES | Monel, Victor |
| Kibawe East | SILAHIS ELEMENTARY SCHOOL | Monel, Victor * |
| Kibawe East | Kikipot ES | Malalis, Leonardo |
| Kibawe East | Kisawa ES | Malalis, Leonardo * |
| Kibawe East | Bagong Silang ES | Tacastacas, Rey * |
| Kibawe East | Magsaysay ES | Tacastacas, Rey |
| Kibawe East | Bukang Liwayway Elementary School | Bernas, Jess* |
| Kibawe East | CAGAWASAN ELEMENTARY SCHOOL | Actub, Marloe |
| Kibawe East | Kisurang ES | Duran, Elmer* |
| Kibawe East | Mascarinas ES | Actub, Marloe* |
| Kibawe East | Pinamula ES | Duran, Elmer |
| Kibawe East | Sampaguita ES | Bernas, Jess |
| Kibawe East | Sanipon Elementary School | Modequillo, Nonito * |
| Kibawe East | Tumaras ES | Modequillo, Nonito |
| Kitaotao I | Balangigay ES | Pugna, Grace |
| Kitaotao I | Bershiba ES | Reteracion, Jocelyn |
| Kitaotao I | Bobong ES | Reteracion, Jocelyn * |
| Kitaotao I | Kimolong ES | Acera, Joey |
| Kitaotao I | Kitaotao CES | Moralde, Manuel Jr. |
| Kitaotao I | Panganan ES | Cagas, Roel |
| Kitaotao I | San Lorenzo ES | Piquero, Geraldine |
| Kitaotao I | Tandong ES | Piquero, Geraldine * |
| Kitaotao I | Kalumihan ES | Sevilla, Bernaldo * |
| Kitaotao I | Kauyonan ES | Mendez, Lovert |
| Kitaotao I | San Isidro ES | Sevilla, Bernaldo |
| Kitaotao I | Sto. Rosario ES | Mendez, Lovert * |
| Kitaotao I | Calapaton Elementary School | Ricablanca, Diany |
| Kitaotao I | Digongan Elementary School | Sante, Joey |
| Kitaotao I | Kiulom Elementary School | Sante, Joey * |
| Kitaotao II | Bolo ES | Bioyo, Jasper |
| Kitaotao II | Pinanubuan ES | Bioyo, Jasper * |
| Kitaotao II | South Dalurong ES | Pugales, Loenardo |
| Kitaotao II | Sinayawan ES | Pugales, Loenardo* |
| Kitaotao II | Sagundanon ES | Lasaca, Magdalina |
| Kitaotao II | SOUTH DALURONG INTEGRATED SCHOOL | Pugales, Loenardo |
| Kitaotao II | Bagong Silang ES | Hepayo, Calixto Jr. |
| Kitaotao II | Gutalid ES | Estojero, Abraham |
| Kitaotao II | Kahusayan ES | Hepayo, Calixto Jr. * |
| Kitaotao II | Salalayan Elementary School | Estojero, Abraham * |
| Kitaotao II | Cabalantian ES | Lawas, Diovanne * |
| Kitaotao II | Kabalansihan ES | Gamo, Maity |
| Kitaotao II | Kipilas ES | Montejo, Nestor * |
| Kitaotao II | Lorega ES | Erojo, Rowena |
| Kitaotao II | Sinuda CES | Micabalo, Myrna |
| Kitaotao II | Tawas Elementary school | Montejo, Nestor |
| Kitaotao II | Basak Elementary School | Gamo, Maity* |
| Kitaotao II | Gupaco ES | Lawas, Diovanne |
| Kitaotao II | Sita Elementay School | Erojo, Rowena * |
| Kitaotao II | Bacayan Primary School | Micabalo, Myrna * |
| Kitaotao III | Kitubo ES | Ylagan, Fhebriz Ido |
| Kitaotao III | North Dalurong ES | Pelecio, Michael * |
| Kitaotao III | Pagan Elementary School | Salac, Edwin |
| Kitaotao III | Sagasaan ES | Pelecio, Michael |
| Kitaotao III | Sianib ES | Villanueva, Luwen* |
| Kitaotao III | Sinaysayan ES | Villanueva, Luwen |
| Kitaotao III | White Kulaman ES | Alguso, Jonah |
| Kitaotao III | Gumada Primary School | Salac, Edwin |
| Kitaotao III | Balocbocan ES | Palasol,Letecia |
| Kitaotao III | Metebagao ES | Palasol,Letecia * |
| Kitaotao III | WHITE CULAMAN INTEGRATED SCHOOL | Alguso, Jonah |
| Lantapan East | Babahagon ES | Bahalla, Nestor |
| Lantapan East | Bantuanon ES | Fuentes, Jessie |
| Lantapan East | Bugcaon ES | Quider, Ricardo |
| Lantapan East | Capt. Juan ES | Salesa, Nilo |
| Lantapan East | Lantapan CES | Rosas, Budgette |
| Lantapan East | Songco ES | Ruiz, Erick |
| Lantapan East | Valbueco ES | Dela Mance, Reynaldo |
| Lantapan East | Baclayon ES | Carpentero, Roque |
| Lantapan East | Balila ES | Labor, Divina |
| Lantapan West | Alanib ES | Banghal, Narman |
| Lantapan West | Basac ES | Valdez, Wilfredo |
| Lantapan West | Cawayan ES | Laroa, Jinky |
| Lantapan West | Kaatuan ES | Carinhay, Douver |
| Lantapan West | Kibanggay ES | Fabiana, Jerry |
| Lantapan West | KIBUDA ELEMENTARY SCHOOL | Hallasgo, Noel |
| Lantapan West | Old Kibanggay ES | Ontoy, Ivor |
| Lantapan West | Sobsob ES | Cabusas, Florencio |
| Lantapan West | Victory Elementary School | Alerta, Eltick John |
| Libona I | Capehan Elementary School | Janubas, Sigfred |
| Libona I | Dalag-Ayan ES | Gulle, Ruel |
| Libona I | Dona Pilar ES | Redoble, Victor |
| Libona I | Gango Elementary School | Sumohoy, Joey |
| Libona I | Kiliog ES | Cebrero, Annabelle |
| Libona I | Laturan ES | Cemine, Detty* |
| Libona I | Libona CS | Ontong, Lucita |
| Libona I | Nangka ES | Lonio, Gianelle |
| Libona I | Pongol ES | Lonio, Gianelle* |
| Libona I | School Name | School Head |
| Libona I | Camp 9 ES | Cemine, Detty |
| Libona II | Crossing ES | Maranon, Rey |
| Libona II | Kiongkog ES | Maranon, Rey * |
| Libona II | MANTABOO ELEMENTARY SCHOOL | Timbal, Mercedita * |
| Libona II | Sil-Ipon ES | Timbal, Mercedita |
| Libona II | Maambong ES | Aparece, Patrick |
| Libona II | San Isidro ES | Aparece, Patrick* |
| Libona II | San Jose ES | Gulle, Anecita * |
| Libona II | Salvacion ES | Gulle, Anecita |
| Libona II | Tigbao ES | Saldivar, Lea * |
| Libona II | Sta Fe Elementary School | Saldivar, Lea |
| Libona II | Palabucan ES | Datario, Rafael * |
| Libona II | Camp 14 ES | Datario, Rafael |
| Malitbog I | ComoComo Elementary School | Arendain, Noel |
| Malitbog I | Kalingking ES | Arendain, Noel |
| Malitbog I | Malitbog CES | Niere, Ma. Salome |
| Malitbog I | Mindagat ES | Justiniane, Ernesto |
| Malitbog I | Sampiano ES | Ragandang, Marissa |
| Malitbog I | Sta Ines ES | Niere, Ma. Salome * |
| Malitbog I | Patpat ES | Justinane, Ernesto* |
| Malitbog I | Bagong Silang Elementary School | Ragandang, Marissa* |
| Malitbog I | Sumalsag ES | Cuizon, Renante |
| Malitbog I | Umagling ES | Cuizon, Renante |
| Malitbog I | Bagyangon ES | Salinas, Miraflor* |
| Malitbog I | Kilabing ES | Salinas, Miraflor* |
| Malitbog I | Larapan ES | Salinas, Miraflor |
| Malitbog I | Alangilan ES | Sumo-oy, Mary Ann |
| Malitbog I | Patac PS | Sumo-oy, Mary Ann* |
| Malitbog I | Siloo ES | Sumo-oy, Mary Ann* |
| Malitbog II | Impahanong ES | Pagtalunan, Delia |
| Malitbog II | Kiabo Elementary School | Abato, Francio |
| Malitbog II | Maluko ES | Abato, Francio* |
| Malitbog II | San Migara ES | Janio, Leonilo * |
| Malitbog II | Tagmaray ES | Janio, Leonilo |
| Malitbog II | Logdeck PS | Janio, Leonilo * |
| Malitbog II | San Luis ES | Lood, Henry |
| Malitbog II | Mabuhay ES | Lood, Henry * |
| Manolo Fortich I | Dicklum ES | Rauraut, Jocelyne |
| Manolo Fortich I | Lingion ES | Cabaron, Dante |
| Manolo Fortich I | Manolo Fortich Central Elementary School | Gamale, Evangeline |
| Manolo Fortich I | San Miguel ES | Vallente, Myrna |
| Manolo Fortich I | Sto. Nino ES | Sabud, Paz |
| Manolo Fortich I | Ticala ES | Susana, Sherry Joy |
| Manolo Fortich II | Alae CES | Salagantin,Carina |
| Manolo Fortich II | Awol ES | Mabansag, Reino* |
| Manolo Fortich II | Damilag ES | Labnotin, Edna |
| Manolo Fortich II | Kitam-Is ES | Mabansag, Reino |
| Manolo Fortich II | Mambatangan ES | Gamale, Evangeline |
| Manolo Fortich II | Mantibugao ES | Bantug, Gildred |
| Manolo Fortich II | Minsuro ES | Bantug, Gildred* |
| Manolo Fortich II | Lunucan ES | Adajar, Vivian |
| Manolo Fortich III | Camp 1 ES | Dacayo, Dolores |
| Manolo Fortich III | Mampayag Elementary School | Dacayo, Dolores * |
| Manolo Fortich III | Bagalangit Elementary School | Balili, Ben John * |
| Manolo Fortich III | Dahilayan ES | Tanasas, Matias |
| Manolo Fortich III | Gauron ES | Sarento, Romeo * |
| Manolo Fortich III | Kalugmanan ES | Balili, Ben John |
| Manolo Fortich III | Lindaban Elementary School | Barron, Cathy Jane |
| Manolo Fortich III | Plantation ES | Pendatun, Venus |
| Manolo Fortich III | Sankanan ES | Sarento, Romeo |
| Manolo Fortich IV | Abyawan ES | Brizo, Elgelyn |
| Manolo Fortich IV | Dalirig ES | Valcurza, Nelson |
| Manolo Fortich IV | Impakibel ES | Lotes, Flores * |
| Manolo Fortich IV | Maluko ES | Lotes, Flores |
| Manolo Fortich IV | Guilang-Guilang ES | Jamilo, Mario |
| Manolo Fortich IV | Santiago Elementary School | Guia, Susanna |
| Manolo Fortich IV | Sabangan ES | Cañete, Bernadette |
| Maramag I | Anahawon Elem.School | Macas, Efrenita |
| Maramag I | Base Camp Elementary school | Lumbaning, Evelyn |
| Maramag I | Camp I ES | Visto, Erma |
| Maramag I | Francisco Villa ES | Caluspo, Gemma |
| Maramag I | Maramag Central Elementary Sschool | Aligsao, Ma. Gemma |
| Maramag I | Maramag South Elementary School | Pateño, Glorybet |
| Maramag II | Dologon CES | Vardiza, Divina |
| Maramag II | Famador ES | Alumbro, Charish |
| Maramag II | Kiharong ES | Ponce, Ronie |
| Maramag II | Kisanday ES | Silao, Trinidad |
| Maramag II | Musuan ES | Buisa, Bonifacio |
| Maramag II | New Tubigon ES | Moneva, Rexes |
| Maramag II | Panadtalan ES | Bagares, Myrna |
| Maramag II | Panalsalan ES | Roldan, Crisanto |
| Maramag II | San Roque ES | Dupeno, Allin |
| Maramag II | Tubigon ES | Salmorin, Bernadette |
| Maramag III | Danggawan Elementary School | Palomero, Jose Glenn |
| Maramag III | Ali-al Elementary School | Palomero, Jose Glenn* |
| Maramag III | Kuya ES | Gabut, Marilyn |
| Maramag III | Magsaysay ES | Gabut, Marilyn * |
| Maramag III | Bangkal ELEMENTARY SCHOOL | Clemencio, Eugene* |
| Maramag III | Bantayan ES | Jubay, May Amor |
| Maramag III | Colambugon Elementary School | Aque, Conmil |
| Maramag III | Dagumbaan ES | Subrado, Eleonor |
| Maramag III | La Roxas ES | Clemencio, Eugene |
| Maramag III | Mahawan ES | Aque, Conmil* |
| Maramag III | Pig-Awakan ES | Subrado, Eleonor |
| Maramag III | San Carlos ES | Salcedo, Gerardo |
| Maramag III | San Miguel CES | Melendez, Ma. Anthonette |
| Pangantucan North | Adtuyon Elementary School | Samonte, Rey |
| Pangantucan North | BARANDIAS ELEMENTARY SCHOOL | Dacutan, Heremias |
| Pangantucan North | JARQUE ES | Arcallana, Julie * |
| Pangantucan North | Lantay Elementary School | Jagus, Delecia |
| Pangantucan North | Pangantucan CES | Vasquez, Edwin |
| Pangantucan North | San Miguel ES | Arcallana, Julie |
| Pangantucan North | Sinasaan ES | Lungay, Efren |
| Pangantucan North | Concepcion ES | Favorito, Carmela * |
| Pangantucan North | Kidanggin ES | Limocon, Roger |
| Pangantucan North | Mendiz Elementary School | Valliente, Jaime |
| Pangantucan North | NEW EDEN ELEMENTARY SCHOOL | Favorito, Carmela |
| Pangantucan North | Portulin Elementary School | Bangcong, Marie Nora |
| Pangantucan North | San Isidro Elementary School | Tadle, Jimmah |
| Pangantucan North | San Vicente Elementary School | Limocon, Roger * |
| Pangantucan South | Balogo ES | Tagupa, Jupiter |
| Pangantucan South | Bangahan ES | Binayao, Igrosaper |
| Pangantucan South | Kimanait ES | Florentino, Joey |
| Pangantucan South | KIPADUCAN ES | Caliguid, Rodel |
| Pangantucan South | Langcataon Central Elementary School | Evangelista, Ruth |
| Pangantucan South | Malipayon ES | Tagupa, Jupiter * |
| Pangantucan South | New Iloilo ES | Caliguid, Rodel * |
| Pangantucan South | Payad ES | Quiamco, Antoniete |
| Pangantucan West | BACUSANON ELEMENTARY SCHOOL | Vallescas, Wendelyn |
| Pangantucan West | BALMAR ELEMENTARY SCHOOL | Vallescas, Wendelyn * |
| Pangantucan West | MADAYA ELEMENTARY SCHOOL | Paciente, Emmalinda |
| Pangantucan West | Nabaliwa Elementary School | Paciente, Nestor |
| Pangantucan West | Pigtauranan Elementary School | Secadron, Gigi |
| Pangantucan West | Quarry Elementary School | Pelobello, Romela |
| Pangantucan West | San Guinto Elementary School | Pelobello, Romela |
| Quezon I | Kibacania Elementary School | Cometa, Adelfa * |
| Quezon I | Don Antonio O. Floirendo Sr. PS | Ruiz, Russell A. * |
| Quezon I | Manuto ES | Madronero, Roy |
| Quezon I | Merangeran ES | Ruiz, Russell A. |
| Quezon I | Miluya ES | Diaz, Richie |
| Quezon I | Minsalirac ES | Saturnino, Espirito |
| Quezon I | Quezon CES | Cagalawan, Marilou |
| Quezon I | San Jose ES | Ardemer, Dante |
| Quezon I | Zubiri Village ES | Cometa, Adelfa |
| Quezon I | SAN JOSE INTEGRATED SCHOOL | Ardemer, Dante |
| Quezon I | Libertad ES | Mangubat, Felix |
| Quezon I | Mahayag Elementary School | Caballes, Dennis |
| Quezon I | Menongan ES | Mabalo, Manuel |
| Quezon I | Sta Felomina Elem. School | Mabalo, Manuel * |
| Quezon II | Cawayan ES | Azumbrado, Roldan * |
| Quezon II | Dilapa Elem School | Pornia, Falconeri |
| Quezon II | Linabo ES | Vestudio, Noel * |
| Quezon II | Malaomao ES | Vestudio, Noel |
| Quezon II | Mibantang ES | Cancamo,Matilde |
| Quezon II | Pag-asa ES | Ubagan, Alexander |
| Quezon II | Pinilayan ES | Cancamo,Matilde * |
| Quezon II | Salawagan CES | Papasin, Roselyn |
| Quezon II | Sta Cruz ES | Azumbrado, Roldan |
| Quezon II | DILAPA INTEGRATED SCHOOL | Pornia, Falconeri |
| Quezon III | Bagong Lipunan ES | Tinaco, Orlando |
| Quezon III | Cebole ES | Bargaminto, Danilo |
| Quezon III | KIBURIAO ELEMENTARY SCHOOL | Garciano, Vicente |
| Quezon III | Kipolot ES | Tinaco, Orlando |
| Quezon III | Lagislis ES | Puyos, Jenemer |
| Quezon III | Lipa Elementary School | Japuz, Josue * |
| Quezon III | Palacapao ES | Japuz, Josue |
| Quezon III | Puntian ES | Danlag, Anunciasion |
| Quezon III | Minsamongan ES | Garciano, Vicente * |
| Quezon III | Gamot Elem. School | Danlag, Anunciasion |
| Quezon IV | Apyao ES | Bonifacio, Daniel |
| Quezon IV | Busco ES | Comeros, Marcial |
| Quezon IV | Butong ES | Roa, Cindy Crisfe |
| Quezon IV | Dumalama ES | Escalada, Dina |
| Quezon IV | Kipaypayon ES | Matalubos, Leo Jade |
| Quezon IV | Lumintao ES | Nailga, Annabelle |
| Quezon IV | Paitan ES | Segumpan, Fortunato |
| Quezon IV | Salaysay ES | Hernane, Mario |
| Quezon IV | Sto. Domingo ES | Gunday, Jenny Vi |
| San Fernando I | Bayting ES | Sales, Marichie |
| San Fernando I | Halapitan CES | España,Charito |
