| DISTRICT | SCHOOL ID | School Name | NAME OF SCHOOL HEAD | POSITION |
|---|---|---|---|---|
| Baungon I | 303947 | Baungon National High School | NANETTE D. SORIANO | SCHOOL PRINCIPAL I |
| Baungon II | 314925 | Baungon NHS - Danatag | ROY P. EDQUILANG | SCHOOL IN-CHARGE/TEACHER III |
| Cabanglasan I | 314908 | Cabanglasan NHS | ANGELITO C. SIERAS | ASSISTANT PRINCIPAL II |
| Cabanglasan II | 303952 | Cabulohan-Paradise NHS | ELVIRA SALVANERA | |
| Damulog North | 303976 | Old Damulog NHS | WILFREDO I. BALAGAS | SCHOOL PRINCIPAL I |
| Damulog South | 314929 | Macapari NHS | MERCEDES R. ABARQUEZ | SCHOOL PRINCIPAL I |
| Dangcagan | 303953 | Dangcagan NHS | MILA M. VISTO | SCHOOL PRINCIPAL I |
| Dangcagan | 314910 | Dangcagan NHS - Miaray Annex | ARMANDO L. CAGAS | SCHOOL PRINCIPAL I |
| Don Carlos I | 314913 | Don Carlos NHS | TERESITA MANSUETO | SCHOOL PRINCIPAL I |
| Don Carlos I | 303959 | Kibatang NHS | EMMANUEL T. YAP | SCHOOL PRINCIPAL I |
| Don Carlos II | 303948 | Bocboc NHS | JOSEPH L. SILVESTRE | SCHOOL PRINCIPAL I |
| Don Carlos II | 314927 | Kiara NHS | PATRICIA C. AMILAO | SCHOOL PRINCIPAL I |
| Don Carlos II | 303975 | New Nongnongan NHS | ELEONOR A. VILLAMOR | SCHOOL PRINCIPAL I |
| Don Carlos III | 314922 | New Nongnongan NHS - San Nicolas Annex | ||
| Don Carlos III | 303977 | Old Nongnongan NHS | LONIEL BARRO | SCHOOL PRINCIPAL I |
| Impasug-Ong I | 303956 | Impasug-ong NHS | VERONICA POLIG | SCHOOL PRINCIPAL II |
| Impasug-Ong I | 314923 | Impasugong NHS-Capitan Bayong Annex | EDGAR MACABAYA | |
| Impasug-Ong II | 303957 | Kalabugao NHS | CHARLES CASTRO | ASSISTANT PRINCIPAL II |
| Kadingilan I | 306043 | Poblacion Kadingilan NHS | ||
| Kadingilan I | 303980 | San Andres NHS | ROBERT N. CARILLO | SCHOOL PRINCIPAL I |
| Kadingilan II | 314926 | San Andres NHS - Cabadiangan Annex | JERWIN A. TABILLA | HEAD TEACHER I |
| Kalilangan East | 303958 | Kalilangan NHS | JENNIFER M. DULLA | SCHOOL PRINCIPAL II |
| Kalilangan East | 303966 | Lampanusan NHS | GARRY M. ILAGAN | HEAD TEACHER II |
| Kalilangan West | 303971 | Malinao NHS | MARITTES R. AGUILAR | HEAD TEACHER I |
| Kibawe East | 303960 | Kibawe NHS | NEIL E. TABAMO | HEAD TEACHER III |
| Kitaotao I | 303963 | Kitaotao NHS | HAMMY S. PASCO | SCHOOL PRINCIPAL III |
| Kitaotao I | 314931 | Kitaotao NHS - Digongan Annex | HAMMY S. PASCO | SCHOOL PRINCIPAL III |
| Kitaotao II | 303985 | Sinuda NHS | DELIA A. CAGMAT | SCHOOL PRINCIPAL I |
| Kitaotao III | 303964 | Kitubo NHS | PHILIP FLORENSOS | SCHOOL PRINCIPAL I |
| Lantapan East | 303949 | Bugcaon NHS | SAMUEL BANDA | |
| Lantapan East | 303967 | Lantapan NHS | ROSELL FERBER | SCHOOL PRINCIPAL I |
| Libona I | 303969 | Kinawe NHS | EDRIX BRANZUELA | ASSISTANT PRINCIPAL II |
| Libona II | 303968 | Libona NHS | VERGILIA O. PANCHO | SCHOOL PRINCIPAL I |
| Malitbog I | 303972 | Malitbog Nat. Agr'I HS | LANIE Q. NITCHA | SCHOOL PRINCIPAL I |
| Malitbog II | 303981 | San Luis NHS | ||
| Malitbog II | 314939 | San Luis NHS - Sabangan Annex | ||
| Manolo Fortich I | 303974 | Manolo Fortich NHS | TEODORO CASIANO | SCHOOL PRINCIPAL II |
| Manolo Fortich II | 303944 | Alae NHS | TERESA MARIE B. GETUEZA | SCHOOL PRINCIPAL I |
| Manolo Fortich III | 303983 | Sankanan NHS | EMETERIO B. TAGAS | SCHOOL PRINCIPAL I |
| Manolo Fortich IV | 314901 | Dalirig NHS | TEOFISTO DALMENTO JR. | |
| Maramag I | 303951 | Bukidnon NSHI | HELEN N. YBAÑEZ | SCHOOL PRINCIPAL II |
| Maramag II | 303954 | Dologon NHS | ROLISA BENEDICTO | SCHOOL PRINCIPAL II |
| Maramag II | 314921 | Dologon NHS - Kiharong Annex | DANILO C. LUCILLA | HEAD TEACHER I |
| Maramag II | 314928 | Dologon NHS - San Roque Annex | JOCELYN BATOY | HEAD TEACHER I |
| Maramag III | 314911 | Bukidnon NSHI - San Miguel Annex | CHARLYN N. SABARES | HEAD TEACHER III |
| Maramag III | 303965 | Kuya NHS | VILMA M. BUSTOS | HEAD TEACHER III |
| Maramag III | 314918 | Kuya NHS - La Roxas Annex | VIOLETA B. CHENG | SCHOOL PRINCIPAL I |
| Pangantucan North | 303978 | Pangantucan NHS | LIGAYA S. GONZALES | SCHOOL PRINCIPAL I |
| Pangantucan South | 314902 | Langcataon NHS | ROMMEL CANTILA | SCHOOL PRINCIPAL I |
| Pangantucan South | 303962 | Kimanait NHS | ROMEO APARECIO | ASSISTANT PRINCIPAL II |
| Pangantucan West | 303945 | Bacusanon NHS | MELCHOR OBAR | HEAD TEACHER I |
| Quezon I | 314912 | Quezon NHS | ALEX T. SOLAR | SCHOOL PRINCIPAL III |
| Quezon II | 303979 | Salawagan NHS | GRACE PALAHANG | SCHOOL PRINCIPAL I |
| Quezon III | 303961 | Kiburiao NHS | SAMSON C. GAJE | SCHOOL PRINCIPAL I |
| Quezon IV | 314930 | Apyao NHS | VIRGILIO I. FLOR | SCHOOL PRINCIPAL I |
| San Fernando I | 303955 | Halapitan NHS | ELECIA RIVERA | SCHOOL PRINCIPAL III |
| San Fernando I | 314907 | Little Baguio NHS | RENATO GAGARANI | SCHOOL PRINCIPAL I |
| Sumilao | 314903 | San Vicente NHS | WINFRED IAN S. LITANON, JR. | SCHOOL PRINCIPAL I |
| Sumilao | 303986 | Sumilao NHS | RHEA TABOADA | SCHOOL IN-CHARGE |
| Sumilao | 314924 | Sumilao NHS - Vista Villa Annex | JOHN O. URBINA | HEAD TEACHER I |
| Talakag I | 303987 | Talakag NHS | SAMUEL B. QUIJARDO | SCHOOL PRINCIPAL II |
| Talakag II | 314919 | Tikalaan NHS | ROMEL CANTILA | SCHOOL PRINCIPAL I |
///
Quick Links
-
DepEd Tayo Bukidnon
-
DepEd Region 10 Website
-
DepEd Website
-
DepEd 10 Inventory Management System
-
Learner Information System
-
Basic Education Information System
-
DepEd Partnership Database System
-
Division of Bukidnon Youth Formation
-
DepEd Commons
-
Government Procurement Policy Board
-
Civil Service Commission
-
Department of Information and Communications Technology